<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://splitsecondresearch.co.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 23, 2026 9:20 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://splitsecondresearch.co.uk/2017/07/10/split-second-research-announces-its-new-impulse-test/</loc>
		<lastmod>2023-02-15T06:59:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2017/10/13/split-second-research-announces-it-new-impress-platform/</loc>
		<lastmod>2026-02-11T09:55:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2018/01/11/getting-insights-from-data-getting-to-the-why/</loc>
		<lastmod>2026-03-16T10:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2018/06/06/how-do-respondents-feel-after-taking-an-implicit-reaction-time-survey/</loc>
		<lastmod>2023-02-16T13:32:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2018/06/27/gemma-calvert-presented-at-the-world-neuromarketing-forum-2018/</loc>
		<lastmod>2023-02-16T13:31:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2018/06/27/our-research-for-itv-published/</loc>
		<lastmod>2026-03-16T10:54:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2018/09/09/all-american-family-research-results-published/</loc>
		<lastmod>2026-02-03T14:20:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2018/10/13/split-second-team-in-brazil/</loc>
		<lastmod>2023-02-16T13:26:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2018/10/13/gemma-calvert-interviewed-on-money-fm/</loc>
		<lastmod>2023-02-16T13:25:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2018/10/25/in-cosmetics-formulation-summit/</loc>
		<lastmod>2023-02-16T13:27:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2019/05/20/the-role-of-working-memory-in-intentions-to-purchase-a-case-study-on-menu-design/</loc>
		<lastmod>2023-10-23T13:21:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2019/07/03/price-promotions-more-than-you-bargained-for/</loc>
		<lastmod>2023-02-16T13:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2019/09/24/how-does-an-implicit-reaction-time-test-work/</loc>
		<lastmod>2026-04-13T05:18:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2019/11/13/introducing-our-new-neural-network-platform-emnet/</loc>
		<lastmod>2026-02-19T07:43:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2020/02/03/call-for-submissions-shopper-brain-conference/</loc>
		<lastmod>2023-02-16T13:17:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2020/03/18/business-continuity-in-these-unusual-times/</loc>
		<lastmod>2026-03-16T10:53:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2020/05/01/what-post-covid-19-new-normality-may-look-like-and-why-many-have-already-started-their-market-research-to-find-out/</loc>
		<lastmod>2023-02-16T13:11:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2020/07/22/psychological-stress-or-growth-will-determine-post-pandemic-consumer-behaviour/</loc>
		<lastmod>2023-02-09T08:16:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2020/09/30/digitalks-brazil/</loc>
		<lastmod>2023-06-02T07:41:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2020/11/29/split-second-research-scoops-up-two-david-ogilvy-awards/</loc>
		<lastmod>2023-06-02T07:35:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2021/03/15/mark-webster-interview/</loc>
		<lastmod>2026-03-10T02:58:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2022/08/31/what-makes-women-happy-a-new-survey-by-split-second-research-and-the-female-lead-identifies-why/</loc>
		<lastmod>2026-02-11T09:56:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2022/09/06/ad-testing-hope-is-not-a-strategy/</loc>
		<lastmod>2026-02-19T07:44:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2022/09/28/do-people-fake-their-responses-in-your-market-research-surveys/</loc>
		<lastmod>2023-07-13T12:42:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2022/10/26/the-science-behind-fun-cbeebies/</loc>
		<lastmod>2026-03-10T02:58:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2022/11/04/path-analysis-how-to-understand-what-drives-your-market-category/</loc>
		<lastmod>2023-06-02T07:21:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2022/11/16/how-to-get-the-most-out-of-your-online-market-research/</loc>
		<lastmod>2023-04-18T12:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/02/06/the-past-present-and-future-of-neuromarketing-podcast-interview-with-our-co-founder-professor-gemma-calvert/</loc>
		<lastmod>2026-04-13T05:19:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/02/24/its-our-birthday/</loc>
		<lastmod>2023-06-02T07:19:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/04/14/implicit-case-study-which-visual-assets-drive-sales-of-bottled-water/</loc>
		<lastmod>2026-02-06T12:33:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/04/19/implicit-market-research-case-study-coca-cola/</loc>
		<lastmod>2026-02-06T12:26:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/04/22/customer-segmentation/</loc>
		<lastmod>2026-02-11T09:57:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/04/22/the-importance-of-the-first-few-seconds-in-digital-ads/</loc>
		<lastmod>2026-02-11T09:58:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/04/25/examples-iconic-product-packaging-design/</loc>
		<lastmod>2026-02-11T09:59:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/04/26/6-examples-of-product-packaging-design-failures/</loc>
		<lastmod>2023-06-02T06:00:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/08/07/hw-chamber-of-commerce-business-expo/</loc>
		<lastmod>2024-06-11T15:18:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/09/18/fulfilment-finder-video/</loc>
		<lastmod>2026-02-03T14:23:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/09/22/how-implicit-association-tests-measure-gender-bias/</loc>
		<lastmod>2026-02-11T09:58:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/11/01/understanding-why-people-buy-using-psychology-based-market-research-methods/</loc>
		<lastmod>2024-06-11T14:36:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/11/09/exhibiting-at-hereford-and-worcestershire-chamber-of-commerce-business-expo/</loc>
		<lastmod>2024-06-11T14:36:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2023/12/01/what-women-want-white-paper-by-the-female-lead-september-2023/</loc>
		<lastmod>2023-12-04T12:16:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2024/03/27/our-neuroscientific-research-for-the-queens-reading-room/</loc>
		<lastmod>2026-02-03T14:24:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2024/06/10/case-study-dental-implants-conversion-journey-from-awareness-to-action/</loc>
		<lastmod>2026-02-06T12:29:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2024/06/26/predicting-why-consumers-buy/</loc>
		<lastmod>2025-02-04T13:03:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2024/07/12/geraldine-trufil-is-an-mrs-research-hero-of-2024/</loc>
		<lastmod>2025-02-04T12:55:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2024/07/29/why-do-market-research/</loc>
		<lastmod>2025-02-04T12:20:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2024/08/23/the-england-goals-that-cost-5-million-pints-a-market-research-study/</loc>
		<lastmod>2024-08-27T10:44:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2025/02/24/10-years/</loc>
		<lastmod>2025-02-24T11:53:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2025/05/21/truth-gap-market-research-pmw/</loc>
		<lastmod>2025-05-21T10:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2025/08/19/can-you-love-and-hate-the-same-thing/</loc>
		<lastmod>2026-02-11T09:59:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2025/10/14/market-research-with-human-and-synthetic-respondents/</loc>
		<lastmod>2026-04-06T05:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2025/12/05/when-it-comes-to-research-is-everyone-biased/</loc>
		<lastmod>2025-12-05T09:18:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2025/12/17/what-kind-of-brand-manager-are-you/</loc>
		<lastmod>2025-12-19T12:08:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/01/28/how-an-australian-bank-rebuilt-trust-after-a-sector-wide-crisis/</loc>
		<lastmod>2026-02-06T12:23:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/02/04/the-sound-of-lyles-golden-syrup/</loc>
		<lastmod>2026-02-04T14:32:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/02/13/building-premium-perception-for-a-western-beer-brand-in-china/</loc>
		<lastmod>2026-02-13T11:46:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/02/16/ai-assisted-predictive-modelling-at-split-second-research/</loc>
		<lastmod>2026-02-17T11:01:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/03/03/the-risk-of-believing-you-already-understand-your-customers/</loc>
		<lastmod>2026-03-03T14:42:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/03/10/we-are-pleased-to-announce-a-strategic-partnership-between-split-second-research-uk-and-on-target-marketing-solutions-for-asia-pacific/</loc>
		<lastmod>2026-03-10T11:33:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/03/13/strengthening-brand-identity-through-scent-and-visuals/</loc>
		<lastmod>2026-03-13T09:19:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/03/16/tagline-testing-for-a-bank-in-singapore/</loc>
		<lastmod>2026-03-17T06:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/03/18/testing-customer-response-to-a-csr-initiative-at-a-fast-food-chain/</loc>
		<lastmod>2026-03-18T12:42:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/03/27/choosing-a-brand-name-through-implicit-insight/</loc>
		<lastmod>2026-03-27T11:53:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/04/07/explaining-the-brand-gap/</loc>
		<lastmod>2026-04-07T09:34:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/04/10/finding-the-right-fit-why-brand-and-partner-match-matters/</loc>
		<lastmod>2026-04-10T13:58:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/04/15/the-three-pain-points-of-commissioning-market-research/</loc>
		<lastmod>2026-04-21T06:22:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://splitsecondresearch.co.uk/2026/04/22/understanding-emotional-responses-to-fragrance-in-context/</loc>
		<lastmod>2026-04-22T13:42:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 50cab07893633b1caf3c790fc529a4a6; Queries for sitemap: 5; Total queries: 52; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 107.5MB -->
